Centralized Scheduling Hospitals for SA 2, SA 3, AND SA5
| DBA/Program Name | SR Address | Age Range | MH Service Area(s) | Level of Care | Provider Type | Contract Status | TELEPHONE | Fax1 (SPOC) |
| Joyce Eisenberg Keefer Medical Center | 7150 Tampa Ave Reseda, CA 91335 | 21- & 65+ | 2 | Acute Inpatient | APH | Contracted | (855) 227-3745 | (818) 757-4456 |
| Tarzana Treatment Centers, Inc. | 18646 Oxnard St. Tarzana, CA 91356 | 21- & 65+ | 2 | Acute Inpatient | APH | Contracted | (818) 996-1051 | |
| Central Star Olive View UCLA CRTP | 14129 Bucher Ave. Sylmar, 91342 | 18+ | 2 | CRTP | CRTP | Contracted | (818) 290-5308 | |
| Mission Community Hospital | 14850 Roscoe Blvd. Panorama City, CA 91402 | All Age | 2 | Acute Inpatient | GACH | Contracted | (818) 787-2222 | (818) 304-8625 |
| Glendale Memorial Hospital | 1420 S. Central Avenue Glendale, CA 91204 | All Age | 2 | Acute Inpatient | GACH | Contracted | (818) 502-1900 | (818) 409-5258 |
| Northridge Hospital Medical Center | 18300 Roscoe Blvd. Northridge, CA 91328 | All Age | 2 | Acute Inpatient | GACH | Contracted | (818) 885-8500 | (818) 885-5443 |
| Adventist Health Glendale | 1509 Wilson Terrace Glendale, CA 91206 | All Age | 2 | Acute Inpatient | GACH | Contracted | (818) 409-8000 | (818) 863-4953 |
| Pacifica Hospital of the Valley | 9449 San Fernando Rd. Sun Valley, CA 91352 | All Age | 2 | Acute Inpatient | GACH | Contracted | (818) 767-3310 | (818) 252-2395 |
| Encino Hospital Medical Center | 16237 Ventura Blvd. Encino, CA 91436 | All Age | 2 | Acute Inpatient | GACH | Contracted | (818) 995-5000 | (818) 480-6417 |
| Sherman Oaks Hospital | 4929 Van Nuys Blvd. Sherman Oaks, CA 91403 | All Age | 2 | Acute Inpatient | GACH | Contracted | (818) 981-7111 | (818) 480-6417 |
| Southern California Hospital at Van Nuys | 14433 Emelita St. Van Nuys, CA 91401 | All Age | 2 | Acute Inpatient | GACH | Contracted | (818) 787-1511 | (818) 530-0523 |
| USC on behalf of it's Verdugo Hills Hospital | 1812 Verdugo Blvd Glendale, CA 91208 | All Age | 2 | Acute Inpatient | GACH | Contracted | (818) 790-7100 | (818) 952-3549 |
| Aurora Charter Oak Hospital | 1161 East Covina Blvd. Covina, CA 91724 | 3 | Acute Inpatient | APH | (626) 966-1632 | |||
| Aurora Las Encinas Hospital | 2900 East Del Mar Blvd. Pasadena, CA 91107 | 3 | Acute Inpatient | APH | (626) 795-9901 | |||
| BHC Alhambra Hospital | 4619 N. Rosemead Blvd. Rosemead, CA 91770 | 3 | Acute Inpatient | APH | (626) 286-1191 | |||
| Emanate Health Inter- Community Hospital (form. Citrus Valley MC) | 210 W. San Bernardino Rd. Covina, CA 91723 | 3 | Acute Inpatient | APH | (626) 331-7331 (626) 938-7650 MHU | |||
| Glendora Oaks Behavioral Health Hospital | 150 West Route 66 Glendora, CA 91740 | 3 | Acute Inpatient | APH | (626) 852-5000 (626) 852-5063 MHU | |||
| Huntington Hospital - Della Martin Center | 100 West California Blvd. Pasadena, CA 91105 | 3 | Acute Inpatient | GACH | (626) 397-5000 (626) 397-2324 DMC | |||
| LA Downtown Medical Center | 7500 Hellman Ave, Rosemead, CA 91770 | 3 | Acute Inpatient | GACH | ||||
| San Gabriel Valley Medical Center | 438 W. Las Tunas Drive San Gabriel, CA 91776 | 3 | Acute Inpatient | GACH | (626) 289-5454 (626) 300-7300 BHU | |||
| Starview Behavioral Health Urgent Care Center (BHUCC) | 18501 Gale Ave, Suite 100 City of Industry, CA 91748 | 3 | Acute Inpatient | APH | (626) 626-4997 | |||
| Southern California Hospital at Culver City | 3828 Delmas Terrace Culver City, CA 90232 | All Age | 5 | Acute Inpatient | GACH | Contracted | (310) 836-7000 | (424) 603-6986 |
