SA 1 | PROVIDER # | DO/LE |
CHILD & FAM. GUID. - VALLEY CHILD GUIDANCE | 7225 | LE |
CHILDRENS BUREAU O F So. CA-PALMDALE | 7301 7473-IFCCS | LE |
OPTIMIST BOYS' HOME AND RANCH, INC. | 7541 | LE |
PENNY LAN E-JENKINS | 7455 | LE |
SYCAMORES | 7741 | LE |
SA 2 | PROVIDER # | DO/LE |
APCTC/SSG | 7362 | LE |
AVIVA FAMILY AND CHILDRENS SERVICES | 7626 | LE |
CHILD & FAMILY GUIDA NCE CENTER (LENNOX) | 7390 | LE |
CHILD AND FAMILY CENTER - SANTA CLARITA | 7479 | LE |
DIDI HIRSCH GLENDALE CENTER | 7812 | LE |
PACIFIC CLINICS | 19J2 | LE |
PENNY LANE | 6863 | LE |
SAN FERNANDO VALLEY COMMUNITY MHC, Inc. | 7320 | LE |
SAN FERNANDO VALLEY COMMUNITY MHC, INC. | 7445 | LE |
SYCAMORES | 7600 | LE |
THE HELP GROUP CHILD & FAMILY CENTER - VAN | 7624 | LE |
SA 3 | PROVIDER # | DO/LE |
ALMANSOR CLINICAL SERVICES | 7368 7708 | LE |
DAVID AND MARGARET HOME | 7566 | LE |
FOOTHILL FAMILY SVC- EL MONTE SITE | 7330 | LE |
FOOTHILL FAMILY SVC | 7331 | LE |
FOOTHILL FAMILY SRV W COVINA | 7330 | LE |
FOOTHILL FAMILY SERIVCE OAK KNOLL | 7463 | LE |
HILLSIDES FAMILY CENTER | 7231 | LE |
PACIFIC CLINICS -API - ASIAN PACIFIC FAMILY | 19J6 | LE |
PACIFIC CLINICS CHILD AND FAMILY BASE | 19J4 | LE |
PACIFIC CLINICS-MONROVIA | 19IU | LE |
PACIFIC CLINICS-MONROVIA | 19IU | LE |
PACIFIC CLINICS | 19IT | LE |
Healthright 360 | 7990 | LE |
SYCAMORES | 7602 | LE |
SYCAMORES | 7669 | LE |
SA 4 | PROVIDER # | DO/LE |
ASIAN PACIFIC (APCTC)-SSG | 7186 | LE |
AVIVA FAMILY AND CHILDRENS SERVICES | 7268 | LE |
CHILDRENS BUREAU OF SO. CALIFORNIA | 7300 | LE |
CHILDREN'S HOSPITAL OF LOS ANGELES | 7614 | LE |
CHILDREN'S INSTITUTE, INC. (6-15 Age Grp) | 7817 | LE |
HATHAWAY FAMILY RESOURCE CENTER | 7278 | LE |
HILLSIDES COMMUNITY CENTER | 7645 | LE |
SSG KOREATOWN YOUTH & COMMUNITY CENTER | 7981 | LE |
ST. ANNE'S | 7538 | LE |
STAR VIEW COMMUNITY SERVICES | 7503 | LE |
WELLNEST EMOTIONAL HEALTH & WELNESS | 6870 | LE |
SA 5 | PROVIDER # | DO/LE |
PACIFIC ASIAN COUNSELING SERVICES | 7272 | LE |
SSG—PACS (PACIFIC ASIAN | 7657 | LE |
THE HELP GROUP, CHILD & FAMILY CENTER | 7394 | LE |
SA 6 | PROVIDER # | DO/LE |
CHILDREN'S INSTITUTE, INC. | 7736 | LE |
Pacific Clinics (UPLFIT) FAMILY SERVICES | 7750 | LE |
HATHAWAY- SYCAMORES | 7744 | LE |
KEDREN COMMUNITY HEALTH CENTER | 7577 | LE |
SSG WEBER COMMUNITY CENTER | 7681 | LE |
STAR VIEW COMMUNITY SERVICES | 7493 | LE |
STAR VIEW COMMUNITY SERVICES | 7856 | LE |
TESSIE CLEVELAND COMMUNITY SERVICES | 7793 | LE |
THE GUIDANCE CENTER (COMPTON SOC) | 7279 | LE |
WELLNEST EMOTIONAL HEALTH & WELLNESS | 6870 | LE |
WELLNEST EMOTIONAL HEALTH & WELLNESS | 7733 | LE |
| WEST CENTRAL MHC | 7955 | DO |
SA 7 | PROVIDER # | DO/LE |
ALMA HOME BASE OFFICE - FSP STAFF | 7983 | LE |
ALMANSOR CLINICAL SERVICES | 7667 | LE |
SSG -APCTC CERRITOS | 7579 | LE |
COMMUNITY FAMILY GUIDANCE CTR | 7246 | LE |
ENKI - MARGARIT AMENDEZ SITE | 7360 | LE |
HATHAWAY- SYCAMORES | 7670 | LE |
PACIFIC CLINICS - CENTRO FAMILIAR | 19IZ | LE |
PATHWAYS COMM SVCS. | 19EN | LE |
PENNY LANE | 7511 | LE |
ROYBAL FAMILY MHS | 6857 | DO |
TESSIE CLEVELAND COMMUNITY SERVICES | 7793 | LE |
THE WHOLE CHILD | 1972 | LE |
SA 8 | PROVIDER # | DO/LE |
CHILDREN' S BUREAU | 19A7 | LE |
CHILDREN'S INSTITUTE, INC. | 7779 | LE |
MASADA HOMES | 7342 | LE |
PACIFIC ASIAN COUSELING SERVICES (PACS) | 7686 | LE |
PACIFIC ASIAN CLINIC-SSG | 7272 | LE |
SSG/OTTP | 7329 | LE |
STAR VIEW COMMUNITY SERVICES | 7367 | LE |
TESSIE CLEVELAND COMMUNITY SRVCS OP | 7793 | LE |
THE GUIDANCE CENTER | 7433 | LE |
County Wide | PROVIDER # | DO/LE |
AMERICAN INDIAN COUNSELING CENTER | 7784 | DO |
