SA 1 |
Agency Name | Prov. # | DO/LE |
Antelope Valley Mental | 1904A | DO |
Heritage Clinic & The | 7679 | LE |
McKinley Children's Ctr. | 19AM | LE |
MHA Antelope Valley | 7204 | LE |
MHA Palmdale Adult | 19BY | LE |
Personal Involvement Ctr. Inc | 7954 | LE |
SSG Project 180 North | 7881 | LE |
Tarzana Treatment | 1916 | LE |
SA 2 |
BRIDGES, TruStart | 7772 | LE |
Didi Hirsch CMHC | 7812 | LE |
Heritage Clinic & The | 7785 | LE |
Hillview MHC-Outpatient | 7068 | LE |
IMCES | 7547 | LE |
Pacific Asian Counseling | 7378 | LE |
San Fernando MHC | 7651 | D/O |
San Fernando Valley | 7358 7322 (OA) | LE |
Santa Clarita Valley MHC | 1905 | D/O |
SSG Silver | 7985 | LE |
Tarzana Treatment Center | 19AQ (Old 7649) | LE |
The Village Family Services | 7857 (Old #7564) | LE |
West Valley MHC | 7 7 4 6 | D/O |
SA 3 |
Asian Pacific Counseling Tx | 7517 | LE |
East San Gabriel Valley (SA | 7705 | D/O |
ENKI La Puente | 7173 | LE |
Hathaway- Sycamores | 7602 | LE |
IMCES | 19EF | LE |
Pacific Clinics - | 19J6 | LE |
Pacific Clinics Summit | 19J5 | LE |
Pacific Clinics Hope Drop-In | 19IT | LE |
Pacific Clinics Arroyo | 19IS | LE |
Pacific Clinics West Covina | 19J5 | LE |
Prototypes (HealthRight | 7992 | LE |
SSG Silver | 7985 | LE |
SSG- API | 7517 | LE |
Social Model Recovery | 7642 | LE |
SA 4 |
Amanecer | 7104 | LE |
Barbour & Floyd | 7218 | LE |
Behavioral Health Services | 7521 | LE |
Downtown MHC - Skid Row LAC | 7706 | D/O |
ENKI-Pico Union | 7255 | LE |
Heritage- Mid City | 7785 | LE |
Hollywood MH Ctr. LA | 7771 | D/O |
IMCES | 7312 | LE |
JWCH, Inc. Corner of Hope | 19B6 | LE |
New Directions-NDVETS VOC | 7515 | LE |
Northeast M H Ctr. LAC | 1914 | D/O |
Pacific Clinics - Portals | 19IY | LE |
SSG SILVER | 7985 | LE |
SCHARP | 7409 | LE |
SSG-Asian Pacific Islander API | 7619 | LE |
Star View Comm. Svcs. | 7503B | LE |
Step Up On Second- | 7805 | LE |
Telecare LA Act | 7262 | LE |
SA 5 |
Alcott Center | 7229 | LE |
Didi Hirsch Community | 1973 | LE |
Edelman MHC | 1906 | D/O |
Exodus Recovery | 7646 | LE |
Pacific Asian | 7272 | LE |
The People Concern- | 7847 | LE |
Step Up On Second | 7099 | LE |
SA 6 |
Augustus F . Hawkins | 7558 | D/O |
Barbour & Floyd | 7218 | LE |
Compton FSP | 7707 | D/O |
Exodus Central FSP | 19D9 7774 | LE |
Exodus Recovery Inc. | 7385 | LE |
Hathaway- Sycamores | 7744 | LE |
Kedren FSP | 7080 | LE |
Pacific Clinic - Portals | 19J3 | LE |
Personal Involvement | 7910 | LE |
SCHARP | 7409 7242 | LE |
SSG A/P Recovery | 7124 | LE |
SA 7 |
ENKI East LA MHS | 7253 | LE |
Masada Homes | 19A3 | LE |
Pacific Clinics-El Camino | 19JA | LE |
Pathways | 19EN 7572 | LE |
Penny Lane Centers | 7511 | LE |
Rio Hondo MHC | 1930 | D/O |
Roybal Family MH Svcs | 6857 | DO |
Telecare-Adult Telecare | 7647 | LE |
Telecare L A Act OA | 7250 | LE |
Telecare LA HOP | 7406A | LE |
Tessie Cleveland | 7793 | LE |
SA 8 |
Coastal Asian Pacific | 7064 | D/O |
Didi Hirsch MH | 7209 | LE |
Exodus Recovery | 7248 | LE |
Harbor -UCLA | 7738 | D/O |
Heritage Comm. | 7648 | LE |
Long Beach | 1927 | D/O |
Long Beach Asian Pacific | 7207 | D/O |
MHA TAY Academy | 7643 | LE |
MHA LA Integrated Svc. | 7212 | LE |
Pacific Asian Counseling | 7426 | LE |
Starview Community | 7856 | LE |
South Bay MHC-FSP | 7672 | D/O |
SSG Silver | 7985 | LE |
Tarzana Treatment | 7650 | LE |
Telecare LA Act OA | 7250 | LE |
Tessie Cleveland | 7793 | LE |
COUNTYWIDE PROGRAMS |
American Indian | 7784 | D/O |
Heritage - Mid-City | 7785 | LE |
SSG Alliance | 7619 | LE |
SSG-Project 180 SO LA | 19C8 7400 | LE |