SA 2, SA 3, SA5 AND SA4 PROVIDER INFORMATION
| Provider Number | Provider Name | Service Area | Age Serviced | ADDRESS | CITY | ZIP CODE | FAX | Phone # |
| 1905V | SANTA CLARITA VALLEY MENTAL HEALTH CENTER | SA2 | Adult | 23501 CINEMA DR. STE. 200 | VALENCIA | 91355-5430 | (661) 568-0082 | (661) 288-4800 |
| 19AQA | TARZANA TREATMENT CENTERS, INC | SA2 | Adult | 6022 VARIEL AVE. | WOODLAND HILLS | 91367-3719 | (818) 975-5027 | (818) 996-1051 |
| 6840F | SAN FERNANDO MENTAL HEALTH CENTER | SA2 | Adult | 10605 BALBOA BLVD. STE. 100 | GRANADA HILLS | 91344-6367 | (818) 484-3513 | (818) 832-2400 |
| 6841A | WEST VALLEY MENTAL HEALTH CENTER | SA2 | Adult | 20151 NORDHOFF ST. | CHATSWORTH | 91311-6215 | (818) 301-3101 | (818) 407-3200 |
| 7068P | HILLVIEW MHC - OUTPATIENT | SA2 | Adult | 12450 VAN NUYS BLVD SUITE 200 | PACOIMA | 91331-1391 | (818) 896-5069 | (818) 896-1161 |
| 7100A | SFV CMHC CENTER FAMILY LIVING | SA2 | Adult | 14600 SHERMAN WY STE 100D | VAN NUYS | 91405-5869 | (818) 908-4995 | (818) 901-4854 |
| 7177A | SFV EAST VALLEY CMHC-MCDONALD CAREY | SA2 | Adult | 11631 VICTORY BLVD SUITE 203 | NORTH HOLLYWOOD | 91606-3572 | (818) 753-5265 | (818) 908-3855 |
| 7591A | OLIVE VIEW MENTAL HEALTH CLINIC | SA2 | Adult | 14238 SARANAC LN | SYLMAR | 91342-1435 | (818) 979-2284 | (818) 485-0888 |
| 7772A | BRIDGES TRUSTART | SA2 | Adult | 20501 VENTURA BLVD. STE. 170 | WOODLAND HILL | 91364-2337 | (818) 657-0406 | (818) 657-0411 |
| 7812A | DIDI HIRSCH GLENDALE CENTER | SA2 | Adult | 1540 E COLORADO STREET | GLENDALE | 91205-1514 | (818) 243-5431 | (888) 807-7250 |
| 1937A | PACIFIC LODGE YOUTH SERVICES | SA2 | Child | 4900 SERRANIA AVENUE | WOODLAND HILLS | 91364-3301 | (818) 883-5452 | (818) 466-6060 |
| 1975V | CHILD & FAMILY GUIDANCE CENTER - NORTHRIDGE | SA2 | Child | 9650 ZELZAH AVE | NORTHRIDGE | 91325-2003 | (818) 993-8206 | (818) 739-5250 |
| 19AVA | SAN FERNANDO CHILD + FAMILY CENTER | SA2 | Child | 919 1ST ST. | SAN FERNANDO | 91340-2957 | (818) 698-0311 | (818) 256-1124 |
| 19B4A | CHILDREN'S BUREAU VALENCIA | SA2 | Child | 27200 TOURNEY RD. STE. 175 | VALENCIA | 91335-4990 | (661) 964-3273 | (661) 705-4670 |
| 6863A | PENNY LANE CENTERS | SA2 | Child | 15305 RAYEN ST. | NORTH HILLS | 91343-5117 | (818) 920-4433 | (818) 892-3423 |
| 7247A | CHILD + FAMILY GUIDANCE CENTER-BALBOA | SA2 | Child | 8550 BALBOA BLVD STE 150 | NORTHRIDGE | 91325-3562 | (818) 830-0206 | (818) 739-5250 |
| 7340B | VALLEY COORDINATED CHILDREN'S SERVICES | SA2 | Child | 19231 VICTORY BLVD STE 110 | RESEDA | 91335-6321 | (818) 301-2363 | (818) 708-4500 |
| 7356A | PHOENIX HOUSES OF LOS ANGELES, INC. | SA2 | Child | 11600 ELDRIDGE AVE. | LAKE VIEW TERRACE | 91342-6506 | (818) 896-8651 | (818) 686-3000 |
| 7479A | CHILD + FAMILY CENTER | SA2 | Child | 21545 CENTRE POINTE PARKWAY | SANTA CLARITA | 91350-2947 | (661) 259-9658 | (661) 259-9439 |
| 7522A | TARZANA TREATMENT CENTERS, INC | SA2 | Child | 18700 OXNARD STREET | TARZANA | 91356-1413 | (818) 936-0137 | (818) 996-1051 |
| 7557A | SYCAMORES-PACOIMA 1 | SA2 | Child | 12450 VAN NUYS BLVD STE 100 | PACOIMA | 91331-1392 | (323) 837-9719 | (844) 222-2377 |
| 7564A | THE VILLAGE FAMILY SERVICES | SA2 | Child | 6736 LAUREL CYN BLVD STE 200 | NORTH HOLLYWOOD | 91606-1576 | (818) 755-8789 | (818) 755-8786 |
| 7624A | THE HELP GROUP CHILD AND FAMILY CENTER | SA2 | Child | 15339 SATICOY STREET | VAN NUYS | 91406-3345 | (818) 267-2771 | (818) 267-2646 |
| 7812A | DIDI HIRSCH GLENDALE CENTER | SA2 | Child | 1540 E COLORADO STREET | GLENDALE | 91205-1514 | (818) 243-5431 | (888) 807-7250 |
| 1917 | Arcadia MHC | SA3 | Adult | 330 E. LIVE OAK AVE. | Arcadia | 91006-5617 | (626) 447-4792 | (626) 254-1400 |
| 7618 | River Community Covina | SA3 | Adult | 508 S. 2ND AVE. | Covina | 91723-3012 | (626) 974-8198 | (626) 974-8123 |
| 7777A | San Gabriel Valley MHC | SA3 | Adult | 1359 N. GRAND AVE. | Covina | 91724-1016 | (626) 226-4776 | (626) 430-2900 |
| 19J5 | Pacific Clinics Summit Well-Being Center | SA3 | Adult | 9864 BALDWIN PL. | El Monte | 91731-2202 | (626) 433-1313 | (626) 433-1311 |
| 7173 | ENKI - La Puente | SA3 | Adult | 160 S. 7TH AVE. | La Puente | 91746-3211 | (323) 832-9795 | (866) 227-1302 |
| 19IU | Pacific Clinics Monrovia | SA3 | Adult | 902 S. MYRTLE AVE. | Monrovia | 91016-3427 | (626) 599-9928 | (877) 722-2737 |
| 7430 | Heritage Clinic Comm for Seniors (ages 60+) | SA3 | Adult | 253 N SAN GABRIEL BLVD STE 100 | Pasadena | 91107-3429 | (626) 577-8978 | (626) 577-8480 |
| 7602 | Hathaway-Sycamores (Sycamores - Oakland) | SA3 | Adult | 851 N. OAKLAND AVE. | Pasadena | 91104-4343 | (323) 837-9719 | (844) 222-2377 |
| 7992 | HealthRIGHT 360 - Pasadena (Prototypes OBHS Pasadena) | SA3 | Adult | 2650 E. FOOTHILL BLVD. | Pasadena | 91107-3439 | (626) 577-2543 | (909) 634-2950 |
| 7731 | Tri-City MHC - Adult | SA3 | Adult | 2008 N. GAREY AVE. | Pomona | 91767-2722 | (909) 865-9281 | (909) 623-6131 |
| 7990 | HealthRIGHT 360 - Pomona (Prototypes OBHS Pomona) | SA3 | Adult | 831 E. ARROW HIGHWAY | Pomona | 91767-2535 | (909) 398-0127 | (909) 634-2950 |
| 19J6 | Pacific Clinics Asian Pacific Family Center | SA3 | Adult | 9353 VALLEY BLVD. | Rosemead | 91770-1923 | (626) 285-5141 | (626) 287-2988 |
| 19J7 | Pacific Clinics VIA 66 | SA3 | Adult | 625 FAIR OAKS AVE STE 125 AND 300 | South Pasadena | 91030-2630 | (626) 441-6479 | (877) 722-2737 |
| 7601 | Hathaway-Sycamores (Sycamores - El Nido) | SA3 | Child | 2933 EL NIDO DR. | Altadena | 91001-4529 | (323) 837-9719 | (844) 222-2377 |
| 7331 | Foothill Family Service - Covina | SA3 | Child | 530 W. BADILLO ST. | Covina | 91722-3787 | (626) 993-3093 | (626) 993-3000 |
| 7545 | Center for Integrated Family & Health Services | SA3 | Child | 540 S. EREMLAND DR. STE. A | Covina | 91723-3186 | (626) 331-4529 | (626) 966-1577 |
| 7563 | San Gabriel Valley Children's Center | SA3 | Child | 4740 N. GRAND AVE. | Covina | 91724-2005 | (626) 331-3190 | (626) 859-2089 |
| 7669 | Hathaway-Sycamores (Sycamores - Covina) | SA3 | Child | 1411 N GRAND AVE STE 100 | Covina | 91724-1001 | (323) 837-9719 | (844) 222-2377 |
| 7755 | Foothill Family Service - Duarte | SA3 | Child | 1801 HUNTINGTON DR. | Duarte | 91010-2686 | (626) 993-3081 | (626) 993-3000 |
| 7815 | Maryvale | SA3 | Child | 2502 E HUNTINGTON DR | Duarte | 91010-2221 | (626) 359-7690 | (626) 263-9133 |
| 7452 | ENKI - El Monte - Youth and Family | SA3 | Child | 3208 ROSEMEAD BLVD. STE. 100 | El Monte | 91731-2830 | (626) 227-7002 | (866) 227-1302 |
| 7463 | Foothill Family Service - El Monte | SA3 | Child | 11429 VALLEY BLVD | El Monte | 91731-3229 | (626) 993-3083 | (626) 993-3000 |
| 7950 | Star-View | SA3 | Child | 9040 TELSTAR AVENUE SUITE 101 | El Monte | 91731-2838 | (626) 602-9197 | (626) 774-5809 |
| 19IW | Pacific Clinics Centro Familiar Latino | SA3 | Child | 3569 LEXINGTON AVE. | El Monte | 91731-2607 | (626) 453-3398 | (877) 722-2737 |
| 19J9 | Pacific Clinics Sierra Family Center | SA3 | Child | 1160 S. GRAND AVE. | Glendora | 91740-5000 | (626) 335-5989 | (877) 722-2737 |
| 7883 | Hillsides Family Resource Center - ESGV | SA3 | Child | 13001 RAMONA BLVD. SUITE A | Irwindale | 91706-3752 | (323) 967-0619 | (323) 274-3075 |
| 7565 | Haynes Family of Programs | SA3 | Child | 1350 3RD ST. | La Verne | 91750-5201 | (909) 593-2581 | |
| 7286 | Five Acres | SA3 | Child | 867 N FAIR OAKS AVE | Pasadena | 91103-3083 | (626) 585-1664 | (800) 696-6793 |
| 7330 | Foothill Family Service - Pasadena | SA3 | Child | 897 GRANITE DR. | Pasadena | 91101-3501 | (626) 993-3088 | (626) 993-3000 |
| 7341 | D'Veal Family and Youth Services Elem Sch | SA3 | Child | 855 N ORANGE GROVE BLVD SUITE 207 | Pasadena | 91103-3333 | (626) 744-3411 | (626) 296-8900 |
| 19BV | Victor Treatment Center - Pomona | SA3 | Child | 801 CORPORATE CENTER DR. STE. 202 | Pomona | 91768-2627 | (909) 766-7077 | (909) 766-7060 |
| 19IX | Pacific Clinics Bonita Family Center | SA3 | Child | 790 E. BONITA AVE. | Pomona | 91767-1906 | (909) 626-1524 | (877) 722-2737 |
| 7453 | Ettie Lee Homes - Pomona | SA3 | Child | 160 E. HOLT AVE STE. B | Pomona | 91767-5407 | (909) 620-9793 | (909) 620-2521 |
| 7798A | Tri-City MHC Child & TAY | SA3 | Child | 1900 ROYALTY DR. STE. 180 | Pomona | 91767-3032 | (909) 865-0730 | (909) 623-6131 |
| 19L2 | McKinley Children's Center | SA3 | Child | 180 VIA VERDE STE 200 | San Dimas | 91773-3993 | (909) 542-0210 | (909) 599-1227 |
| 7527 | Spiritt Family Services | SA3 | Child | 2000 TYLER AVE | South El Monte | 91733-3543 | (626) 442-1400 | |
| 7231 | Hillsides Family Resource Center | SA3 | Child | 149 PASADENA AVE. STE. A | South Pasadena | 91030-3351 | (323) 967-0619 | (323) 274-3075 |
| 7708 | Almansor Clinical Services | SA3 | Child | 205 PASADENA AVE. | South Pasadena | 91030-2919 | (323) 344-5550 | (323) 344-5536 |
| 7640 | Five Acres | SA3 | Child | 2934 E. GARVEY AVE. S. STE. 100A | West Covina | 91791-2190 | (626) 214-0303 | (800) 696-6793 |
| 7977 | ENKI - West Covina | SA3 | Child | 1215 W WEST COVINA PARKWAY | West Covina | 91790-2946 | (626) 974-0774 | (866) 227-1302 |
| 1906 | EDMUND D. EDELMAN WESTSIDE MHC DO | SA5 | ADULT | 5860 UPLANDER WY | CULVER CITY | 90230-6608 | (310) 496-1448 | (310) 966-6508 |
| 7229 | ALCOTT CENTER FOR MENTAL HEALTH SERVICES | SA5 | ADULT | 10559 JEFFERSON BLVD STE A D E | CULVER CITY | 90232-9023 | (310) 553-6052 | (310) 785-2121 |
| 1973 | DIDI HIRSCH COMMUNITY MENTAL HEALTH CTR | SA5 | ADULT | 4760 S. SEPULVEDA BLVD. | CULVER CITY | 0230-4820 | (310) 398-5690 | (888) 807-7250 |
| 19KT | STEP UP ON SECOND STREET, INC | SA5 | ADULT | 3745 OVERLAND AVE. | LOS ANGELES | 90034-6311 | (310) 394-6883 | (310) 394-6889 |
| 7099 | STEP USP ON SECOND STREET | SA5 | ADULT | 1328 SECOND STREET | SANTA MONICA | 90401-1122 | (310) 394-6883 | 310) 394-6889 |
| 7114 | ST. JOSEPH CENTER | SA5 | ADULT | 204 HAMPTON DRIVE | VENICE, | 90291-2623 | (310) 392-8402 | (310) 396-6468 |
| 7762 | ST. JOSEPH CENTER HOMELESS SERVICE | SA5 | ADULT | 404 LINCOLN BLVD | VENICE, | 90291-2829 | N/A | (310) 396-6468 |
| 7820 | OLYMPIC MENTAL HEALTH SERVICES | SA5 | ADULT | 503 OLYMPIC BLVD. | SANTA MONICA | 90401-3311 | (310) 450-7309 | (310) 450-4050 |
| 7693 | JEWISH FAMILY SERVICE OF LOS ANGELES | SA5 | ADULT | 8838 W PICO BLVD | LOS ANGELES, | 90035-3302 | (818) 432-0872 | (818) 432-5025 |
| 7191 | EDMUND D. EDELMAN WESTSIDE MHC CHILD + FAMILY DO | SA5 | CHILD | 11303 W. WASHINGTON BLVD. STE. 200 | LOS ANGELES | 90066-6003 | (310) 915-8579 | (310) 482-3200 |
| 7196 | VISTA DEL MAR CHILD + FAMILY SERVICES | SA5 | CHILD | 3200 MOTOR AVENUE | LOS ANGELES | 90034-3710 | (310) 839-4759 | (310) 836-1223 |
| 7429 | FAMILY SERVICES OF SANTA MONICA-A DIVISION OF VISTA DEL MAR | SA5 | CHILD | 1533 EUCLID ST. | SANTA MONICA | 90404-3306 | (310) 451-6106 | (310) 451-9747 |
| 7394 | THE HELP GROUP CHILD AND FAMILY CENTER | SA5 | CHILD | 12099 W. WASHINGTON BLVD. | LOS ANGELES | 90066-5882 | (310) 313-7652 | (310) 751-1174 |
| 6773F | PROVIDENCE SAINT JOHNS HEALTH COP | SA5 | CHILD | 1339 20TH ST. | SANTA MONICA | 90404-2033 | (310) 829-8455 | (310) 829-8921 |
| 7272 | PACIFIC ASIAN COUNSELING SERVICES L.A. | SA5 | CHILD | 8616 LA TIJERA BLVD STE 200 | LOS ANGELES | 90045-3945 | (800) 549-4717 | (310) 337-1550 |
| 1917 | ARCADIA MHC (DO) | SA4 | ADULT | 330 E. LIVE OAK AVE. | ARCADIA | 91006-5617 | (626) 447-4792 | (626) 254-1400 |
| 7777 | EAST SAN GABRIEL MHC (DO) | SA4 | ADULT | 1359 N. GRAND AVE. | COVINA | 91724-1016 | (626) 226-4776 | (626) 430-2900 |
| 7173 | ENKI HEALTH SERVICES, INC. | SA4 | ADULT | 160 S. 7TH AVE. | LA PUENTE | 91746-3211 | (323) 832-9795 | (866) 227-1302 |
| 7602 | HATHAWAY SYCAMORES CHILD AND FAM | SA4 | ADULT | 851 N. OAKLAND AVE. | PASADENA | 91104-4343 | (323) 837-9719 | (844) 222-2377 |
| 7990 | HEALTHRIGHT 360 | SA4 | ADULT | 831 E. ARROW HIGHWAY | POMONA | 91767-2535 | (909) 398-0127 | (909) 634-2950 |
| 7992 | HEALTHRIGHT 360 | SA4 | ADULT | 2650 E. FOOTHILL BLVD. | PASADENA | 91107-3439 | (626) 577-2543 | (909) 634-2950 |
| 7430 | HERITAGE CLINIC AND CAPS | SA4 | ADULT | 253 N SAN GABRIEL BLVD STE 100 | PASADENA | 91107-3429 | (626) 577-8978 | (626) 577-8480 |
| 19IU | PACIFIC CLINICS | SA4 | ADULT | 902 S. MYRTLE AVE. | MONROVIA | 91016-3427 | (626) 599-9928 | (877) 722-2737 |
| 19J5 | PACIFIC CLINICS | SA4 | ADULT | 100 N BARRANCA ST STE 130 | WEST COVINA | 91791-1637 | (626) 433-1313 | (626) 433-1311 |
| 19J6 | PACIFIC CLINICS | SA4 | ADULT | 9353 VALLEY BLVD. | ROSEMEAD | 91770-1923 | (626) 285-5141 | (626) 287-2988 |
| 19J7 | PACIFIC CLINICS | SA4 | ADULT | 625 FAIR OAKS AVE STE 125 AND 300 | SOUTH PASADENA | 91030-2630 | (626) 441-6479 | (877) 722-2737 |
| 7618 | RIVER COMMUNITY COVINA | SA4 | ADULT | 508 S. 2ND AVE. | COVINA | 91723-3012 | (626) 974-8198 | (626) 974-8123 |
| 7731 | TRI-CITY MENTAL HEALTH AUTHORITY | SA4 | ADULT | 2008 N. GAREY AVE. | POMONA | 91767-2722 | (909) 865-9281 | (909) 623-6131 |
| 19IW | PACIFIC CLINICS | SA4 | CHILD | 3569 LEXINGTON AVE. | EL MONTE | 91731-2607 | (626) 453-3398 | (877) 722-2737 |
| 7708 | Almansor Clinical Services | SA4 | CHILD | 205 PASADENA AVE. | SOUTH PASADENA | 91030-2919 | (323) 344-5550 | (323) 344-5536 |
| 7545 | Center for Integrated Family and Health Services | SA4 | CHILD | 540 S. EREMLAND DR. STE. A | COVINA | 91723-3186 | (626) 331-4529 | (626) 966-1577 |
| 7341 | D'Veal Family and Youth Services Elem Sch | SA4 | CHILD | 855 N ORANGE GROVE BLVD SUITE 207 | PASADENA | 91103-3333 | (626) 744-3411 | (626) 296-8900 |
| 7453 | Ettie Lee Homes - Pomona | SA4 | CHILD | 160 E. HOLT AVE STE. B | POMONA | 91767-5407 | (909) 620-9793 | (909) 620-2521 |
| 7286 | Five Acres | SA4 | CHILD | 867 N FAIR OAKS AVE | PASADENA | 91103-3083 | (626) 585-1664 | (800) 696-6793 |
| 7640 | Five Acres | SA4 | CHILD | 2934 E. GARVEY AVE. S. STE. 100A | WEST COVINA | 91791-2190 | (626) 214-0303 | (800) 696-6793 |
| 7331 | Foothill Family Service - Covina | SA4 | CHILD | 530 W. BADILLO ST. | COVINA | 91722-3787 | (626) 993-3093 | (626) 993-3000 |
| 7755 | Foothill Family Service - Duarte | SA4 | CHILD | 1801 HUNTINGTON DR. | DUARTE | 91010-2686 | (626) 993-3081 | (626) 993-3000 |
| 7463 | Foothill Family Service - El Monte | SA4 | CHILD | 11429 VALLEY BLVD | EL MONTE | 91731-3229 | (626) 993-3083 | (626) 993-3000 |
| 7330 | Foothill Family Service - Pasadena | SA4 | CHILD | 897 GRANITE DR. | PASADENA | 91101-3501 | (626) 993-3088 | (626) 993-3000 |
| 7669 | Hathaway-Sycamores (Sycamores - Covina) | SA4 | CHILD | 1411 N GRAND AVE STE 100 | COVINA | 91724-1001 | (323) 837-9719 | (844) 222-2377 |
| 7601 | Hathaway-Sycamores (Sycamores - El Nido) | SA4 | CHILD | 2933 EL NIDO DR. | ALTADENA | 91001-4529 | (323) 837-9719 | (844) 222-2377 |
| 7565 | Haynes Family of Programs | SA4 | CHILD | 1350 3RD ST. | LA VERNE | 91750-5201 | N/A | (909) 593-2581 |
| 7231 | Hillsides Family Resource Center | SA4 | CHILD | 149 PASADENA AVE. STE. A | SOUTH PASADENA | 91030-3351 | (323) 967-0619 | (323) 274-3075 |
| 7883 | Hillsides Family Resource Center - ESGV | SA4 | CHILD | 13001 RAMONA BLVD. SUITE A | IRWINDALE | 91706-3752 | (323) 967-0619 | (323) 274-3075 |
| 7815 | Maryvale | SA4 | CHILD | 2502 E HUNTINGTON DR | DUARTE | 91010-2221 | (626) 359-7690 | (626) 263-9133 |
| 19L2 | McKinley Children's Center | SA4 | CHILD | 180 VIA VERDE STE 200 | SAN DIMAS | 91773-3993 | (909) 542-0210 | (909) 599-1227 |
| 19IX | Pacific Clinics Bonita Family Center | SA4 | CHILD | 790 E. BONITA AVE. | POMONA | 91767-1906 | (909) 626-1524 | (877) 722-2737 |
| 19IU | Pacific Clinics Monrovia | SA4 | CHILD | 902 S. MYRTLE AVE. | MONROVIA | 91016-3427 | (626) 599-9928 | (877) 722-2737 |
| 19J9 | Pacific Clinics Sierra Family Center | SA4 | CHILD | 1160 S. GRAND AVE. | GLENDORA | 91740-5000 | (626) 335-5989 | (877) 722-2737 |
| 7563 | San Gabriel Valley Children's Center | SA4 | CHILD | 4740 N. GRAND AVE. | COVINA | 91724-2005 | (626) 331-3190 | (626) 859-2089 |
| 7798 | Tri-City MHC Child & TAY | SA4 | CHILD | 1900 ROYALTY DR. STE. 180 | POMONA | 91767-3032 | (909) 865-0730 | (909) 623-6131 |
| 19BV | Victor Treatment Center - Pomona | SA4 | CHILD | 801 CORPORATE CENTER DR. STE. 202 | POMONA | 91768-2627 | (909) 766-7077 | (909) 766-7060 |
| 7659A | Crittenton Services for Child & Fam | SA4 | CHILD | 1460 E. HOLT AVE. STE. 166 | POMONA | 91767-5852 | (714) 680-8233 | (562) 929-4308 |
