FACILITY NAME | FACILITY ADDRESS | FACILITY PHONE NUMBER | NUMBER OF PSYCH. BEDS | FACILITY TYPE OR LICENSE |
Adventist Health Glendale (form. Glendale Adventist Medical Center | 1509 Wilson Terrace Glendale, CA 91206 | (818) 409-8000 (818) 409-8027 Psyc. | 60 | GACH |
Adventist Health White Memorial (form. White Memorial Med. Center | 1720 Cesar Chavez Avenue Los Angeles, CA 90033 | (323) 268-5000 | 33 | GACH |
Antelope Valley Hospital | 1600 West Avenue J Lancaster, CA 93534 | 661) 949-5000 (661) 949-5250 MHU | 14 | GACH |
Aurora Charter Oak Hospital | 1611 East Covina Boulevard Covina, CA 91724 | (626) 966-1632 | 134 (30 Adol.) | APH |
Aurora Las Encinas Hospital | 2900 East Del Mar Boulevard Pasadena, CA 91107 | (626) 795-9901 | 118 | APH |
BHC Alhambra Hospital |
4619 North Rosemead Boulevard Rosemead, CA 91770
| (626) 286-1191 | 97 (32 Ch./Adol.) | APH |
| Coast Plaza Hospital | 13100 Studebaker Road Norwalk, CA 90650
| (562) 868-3751 | 37 | GACH |
| College Hospital | 10802 College Place Cerritos, CA 90703 | (562) 924-9581
| 187 (26+ Adol.) | APH |
College Medical Center (form. Pacific Hos-Long B) | 2776 Pacific Avenue Long Beach, CA 90806 1725 Pacific Avenue Long Beach, CA 90806 13300 South Hawthorne Boulevard Hawthorne, CA 90250 | 562) 997-2000 Main (562) 256-8400 South (424) 365-3000 Hawth | 137 H-64 | GACH |
Correctional Treatment Center-Mental Health | Twin Towers-Medical Services Building, 4 East 450 Bauchet Street Los Angeles, CA 90012 | (213) 893-5392 MHU 4E [+15 Vol .on 2 East | 43 | MHU of Correctional TC |
Del Amo Hospital | 23700 Camino Del Sol Torrance, CA 90505 | (310) 530-1151 | 166 (14 Ch./32 Adol.) | APH |
Dignity Health Northridge Hospital Medical Center. | 18300 Roscoe Boulevard Northridge, CA 91328 | (818) 885-8500 | 40 (9 Adol.) | GACH |
Emanate Health Inter-Community Hospital. (form. Citrus Valley MC) | 210 West San Bernardino Road Covina, CA 91723 | (626) 331-7331 (626) 938-7650 MHU | 30 | GACH |
Encino Hospital Medical Center | 16237 Ventura Boulevard Encino, CA 91436 | (818) 995-5000 (818) 995-5174 MHU | 13 Gero | GACH |
Exodus Recovery Psychiatric Health Facility | 9808 Venice Boulevard, 3rd Floor Culver City, CA 90232 | (310) 237-0454 | 16 | PHF |
Gateways Hospital & | 1891 Effie Street Los Angeles, CA 90026 | (323) 644-2000 | 55 (27 Adol.) | APH |
Glendale Memorial Hospital & Health Center | 1420 South Central Avenue Glendale, CA 91204 | (818) 502-1900 (818) 502-2362 BHU | 30 | GACH |
Glendora Hospital (form. Glendora Oaks Behavioral | 150 West Route 66 Glendora, CA 91740-6307 | (626) 852-5000 626) 852-5063 MHU | 21 Gero. | GACH |
Harbor-UCLA Medical Center | 1000 West Carson Street Torrance, CA 90509 | (424) 306-4000 | 38 | GACH |
Henry Mayo Newhall Hospital | 23845 West McBean Parkway Valencia, CA 91355 | (661) 253-8000 (661) 253-8954 MHU | 23 | GACH |
Huntington Hospital - | 100 West California Boulevard Pasadena, CA 91105-7013 | (626) 397-5000 (626) 397-2324 DMC | 50 (38 in use; 14 Gero.) | GACH |
Kaiser Permanente Mental Health Center; | 763 West College Street Los Angeles, CA 90012 4867 West Sunset Boulevard Los Angeles, CA 90027 | (213) 580-7200 (323) 783-4011 ((323) 783-8100 Admin | 68 | GACH |
Kedren Acute Psychiatric Hospital and CMHC | 4211 South Avalon Boulevard Los Angeles, CA 90011 | (323) 233-0425 | 72 (17 Child) | APH |
Los Angeles General Medical Center (form. LAC+USC HealthCare Network; LAC+USC Medical Center) & | Inpatient Clinical Tower 1200 North State Street Los Angeles, CA 90033 2051 Marengo Street Los Angeles, CA 90033 1720 East 120th Street Los Angeles, CA 90059 | (323) 409-2800 Admin. (323) 409-1000 MC (424) 338-2564 AFH | 76 (11 Adol.) | GACH |
La Casa Psychiatric Health Facility | 6060 Paramount Boulevard Long Beach, CA 90805 | (562) 634-9534 (562) 630-8672 PHF | 16 | PHF |
Los Angeles Downtown Medical Center (Main Campus; Ingleside Campus) (form. Silver Lake MC | 1711 West Temple Street Los Angeles, CA 90026 7500 East Hellman Avenue Rosemead, CA 91770 | (213) 989-6100 (626) 288-1160 | 147 (Main-29) (Ingleside-118) | GACH |
Los Angeles Jewish Home For The Aging; | 7150 Tampa Avenue Reseda, CA 91335 | 818) 774-3200 JHA (818) 758-5041 MHU (818) 774-3000 JEKMC | 10 Gero. | APH |
Mental Health UCC - Located at La Casa | 6060 Paramount Boulevard Long Beach, CA 90805 | 562-790-1860 | NOTE: Accepts 18 and over | UCC |
Mission Community Hospital | 14850 Roscoe Boulevard Panorama City, CA 91402 | (818) 787-2222 (818) 904-3104 MHU | 60 | GACH |
Motion Picture & Television Fund Hospital | 23388 Mulholland Drive Woodland Hills, CA 91362 | (818) 876-1888 | 12 Gero. | APH |
| Olive View-UCLA Medical Center | 14445 Olive View Drive Sylmar, CA 91342
| (818) 364-1555 (818) 364-4433 MH | 50 /60 | GACH |
Pacifica Hospital of the Valley | 9449 San Fernando Road Sun Valley, CA 91352 | (818) 767-3310 | 36 | GACH |
Pacifica Hospital of the Valley Urgent Care Clinic | 14228 Saranac Lane Sylmar, CA 91342-1435 | (747) 315-6100 | 24 convertible chair beds- (16 Adult, 8 Adolescent) NOTE: Accepts 13 and over | UCC |
Penn Mar Therapeutic Center | 3938 North Cogswell Road El Monte, CA 91732 | (626) 401-1557 | 45 | SNF |
Providence Little Company of Mary Medical Center San Pedro | 1300 West 7th Street San Pedro, CA 90732 | (310) 832-3311 (310) 514-5359 MHU | 25 | GACH |
Resnick Neuropsychiatric Hospital at UCLA; | 150 Medical Plaza Los Angeles, CA 90095 757 Westwood Plaza Los Angeles, CA 90095 | 310) 825-0511 R-NPH @UCLA (310) 825-4321 RR UCLA Medical Ctr | 74 (25 Youth) | APH GACH |
San Gabriel Valley Medical Center | 438 West Las Tunas Drive San Gabriel, CA 91776 | (626) 289-5454 (626) 300-7300 BHU | 42 Gero. | GACH |
Sherman Oaks Hospital | 4929 Van Nuys Boulevard Sherman Oaks, CA 91403 | 818) 981-7111 (818) 205-1900 BHU | 19 Gero. | GACH |
Star View Adolescent Center | 4025 West 226th Street Torrance, CA 90505 | (310) 373-4556 | 16 Adol. | PHF |
Sar View Behavioral Health UCC (City of Industry) | 18501 Gale Avenue, Suite 100, City of Industry, CA 91748 | (626) 626-4997 | 18 convertible chair beds – (6 Adol.) NOTE: Accepts 13 and over | UCC |
Star View Behavioral Health UCC (Lancaster) | 415 East Avenue I, Lancaster, California, 93535-1916 | (661)522-6820 | 18 convertible chair beds - (6 Adol.) NOTE: Accepts 13 and over | UCC |
St. Francis Medical Center | 3630 Imperial Highway Lynwood, CA 90262 | (310) 900-8900 (310) 900-8210 MHU | 40 | GACH |
Telecare MLK Adult Psychiatric Health Facility | 12021 S Wilmington Ave, Bldg 18, Unit 4A, Los Angeles, CA 90059 | (424) 454-5400 | 16 | PHF |
USC Verdugo Hills Hospital (form. Verdugo Hils Hospital | 1812 Verdugo Boulevard Glendale, CA 91208 | (818) 790-7100 (818) 952-2270 MHU | 24 Gero. | GACH |
Exodus Recovery Eastside Urgent Care Center | 1920 Marengo Street Los Angeles, CA 90033 | (323) 276-6400 | 16 NOTE: Accepts 12 and over | Unlicensed Urgent Care Center (UCC) |
Exodus Recovery Urgent Care Center at Harbor | 1000 West Carson Street, Building 2 South Torrance, CA 90509 | (424) 405-5888 | 18 NOTE: Accepts 12 and over | Unlicensed UCC |
Exodus Recovery Urgent Care Center Westside | 11444 W. Washington Boulevard Culver City, CA 90066 | (310) 253-9494 | 12 Convertible chair-beds NOTE: Accepts 12 and over | Unlicensed UCC |
Jail Inpatient Unit (JIU) also known as | Twin Towers Correctional Facility, Module 172 A-POD, 450 Bauchet Street, LA, CA 90012 | (213) 473-6173 | 16 Adult beds | Unlicensed Jail Inpatient Unit (JIU) |
Mental Health Urgent Care at MLK by Exodus | 12021 Wilmington Avenue Los Angeles, CA 90059 | (562) 295-4617 | 22 Convertible chair-beds - NOTE: Accepts 12 and over | Unlicensed UCC |
Star View Behavioral Health Urgent Care Center (Long Beach | 3210 Long Beach Boulevard Long Beach, CA 90807 | (562) 548-6565 | 18 NOTE: Accepts 13 and over | Unlicensed UCC |
(Veterans Admin.) | 11301 Wilshire Boulevard Los Angeles, CA 90073 | (310) 478-3711 | 70 | Unlicensed Federal GACH |
(Veterans Admin.) | 5901 East 7th Street Long Beach, CA 90822 | (562) 826-8000 | 30 (15 Gero.) | Unlicensed Federal GACH |
| Total # LPS Designated Facilities in Los Angeles County: 52 | |||
|
