| Los Angeles County Operational Area Cooling Center Site List Updated: July 1, 2025 | ||||||
| Site Name | Address | City | Zip Code | Supervisorial District | Days/Hours of Operation | Notes |
A C Bilbrew Library | 150 E El Segundo Blvd | Los Angeles | 90061 | 2 | Monday-Thursday: 10 am - 8 pm Friday-Saturday: 10 am - 6 pm | |
Acton/Agua Dulce Library | 33792 Crown Valley Rd. | Acton | 93510 | 5 | Monday-Thursday: 10 am - 8 pm Friday-Saturday: 10 am - 6 pm | |
Agoura Hills Library | 29901 Ladyface Court | Agoura Hills | 91301 | 3 | Tuesday-Wednesday: 12 pm - 8 pm Thursday-Saturday: 10 am - 6 pm | |
Alexander Hughes Community Center | 1700 Danbury Rd. | Claremont | 91711 | 5 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 310-534-9520 |
Alondra Library | 11949 Alondra Blvd. | Norwalk | 90650 | 4 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 323-292-4328 |
Amelia Mayberry Park | 13201 Meyer Rd | Whittier | 90605 | 4 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 323-759-4817 |
Angeles Mesa Branch Library | 2700 W. 52nd Street | Los Angeles | 90043 | 2 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 323-759-4817 |
| Los Angeles County Operational Area Cooling Center Site List Updated: July 1, 2025 | ||||||
| Site Name | Address | City | Zip Code | Supervisorial District | Days/Hours of Operation | Notes |
Angelo M Iacoboni Library | 4990 Clark Ave. | Lakewood | 90712 | 4 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 209-358-6651 |
Antelope Valley Senior Center | 777 W. Jackman Street | Lancaster | 93534 | 5 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 323-773-1196 |
Arroyo Seco Regional Library | 6145 N. Figueroa Street | Los Angeles | 90042 | 1 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 818-887-0320 |
Artesia Library | 18801 Elaine Avenue | Artesia | 90701 | 4 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 310-575-8273 |
Ascot Branch Library | 120 W. Florence Avenue | Los Angeles | 90003 | 2 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 818-341-4276 |
Asian Community Center | 14112 S. Kingsley Drive | Gardena | 90249 | 2 | Monday - Thursday: 10 a.m. - 8 pm. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: 1 p.m. - 5 p.m. | Contact: 213-620-0925 |
Atwater Village Branch Library | 3379 Glendale Boulevard | Los Angeles | 90039 | 1 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 323-258-8078 |
| Los Angeles County Operational Area Cooling Center Site List Updated: July 1, 2025 | ||||||
| Site Name | Address | City | Zip Code | Supervisorial District | Days/Hours of Operation | Notes |
Avalon Library | 214 Sumner Ave. | Avalon | 90704 | 4 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 213-250-7808 |
Baldwin Hills Branch Library | 2906 S. La Brea Avenue | Los Angeles | 90016 | 2 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 213-207-3000 |
Baldwin Park Library | 4181 Baldwin Park Blvd. | Baldwin Park | 91706 | 1 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 323-225-9201 |
Bartlett Senior Center | 1318 Cravens Avenue | Torrence | 90501 | 4 | Monday - Friday: 8 am - 4 pm | Contact: 818-343-1983 |
Buena Vista Library | 300 N. Buena Vista St. | Burbank | 91505 | 5 | Monday - Thursday 10 AM to 9 PM Friday - Saturday 10 AM to 6 PM Sunday 1 PM to 5 PM | |
Cahuenga Branch Library | 4591 Santa Monica Boulevard | Los Angeles | 90029 | 1 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 323-936-6191 |
Canoga Park Branch Library | 20939 Sherman Way | Canoga Park | 91303 | 3 | Monday - Thursday: 10 a.m. - 8 pm. Friday - Saturday: 9:30 a.m. - 5:30 p.m. | Contact: 213-384-7676 |
| Los Angeles County Operational Area Cooling Center Site List Updated: July 1, 2025 | ||||||
| Site Name | Address | City | Zip Code | Supervisorial District | Days/Hours of Operation | Notes |
Central Library | 110 N. Glenoaks Blvd. | Burbank | 91502 | 5 | Monday - Thursday 10 AM to 9 PM Friday - Saturday 10 AM to 6 PM Closed Sunday | |
Central Library | 630 W. 5th Street | Los Angeles | 90071 | 1 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 818-368-5687 |
Centro Maravilla Service Center | 4716 Cesar E Chavez Avenue | Los Angeles | 90022 | 1 | Monday - Thursday: 10 a.m. - 8 pm. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: 1 p.m. - 5 p.m. | Contact: 310-534-9520 |
Chatsworth Branch Library | 21052 Devonshire Street | Chatsworth | 91311 | 3 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: 1-5 p.m. | Contact: 323-734-8573 |
Chinatown Branch Library | 639 N. Hill Street | Los Angeles | 90012 | 1 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: (323) 962-3521 |
City of Palmdale Legacy Commons (Seniors Only) | 930 E. Ave Q-9 | Palmdale | 93550 | 5 | Monday-Friday: 8 am to 4 pm | Seniors Only |
City of Palmdale Library | 700 E. Palmdale Blvd | Palmdale | 93550 | 5 | Monday -Thrusday 10:00 am - 8:00pm Friday and Saturday 10:00 am - 5:00pm Sunday 1:00pm -5:00 pm | Contact: (661) 267-5600 |
| Los Angeles County Operational Area Cooling Center Site List Updated: July 1, 2025 | ||||||
| Site Name | Address | City | Zip Code | Supervisorial District | Days/Hours of Operation | Notes |
City Terrace Park | 1126 N. Hazard Ave | Los Angeles | 90063 | 1 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 323-789-4800 |
Claremont Library | 208 N Harvard Avenue | Claremont | 91711 | 5 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: (323) 234-1685 |
Clifton M. Brakensiek Library | 9945 E. Flower Street | Bellflower | 90706 | 4 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 818-890-7404 |
Crenshaw Imperial Library | 11141 Crenshaw Blvd | Inglewood | 90303 | 2 | Monday-Thursday: 11 am - 6 pm Friday: Closed Saturday: 10 am - 6 pm Sunday: Closed | Contact: 213-612-0525 |
Crescenta Valley Community Regional Park | 3901 Dunsmore Ave. | La Crescenta | 91214 | 5 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: (323) 913-4710 |
Culver City Senior Center | 4095 Overland Avenue | Culver City | 90232 | 2 | Monday- Friday: 9 a.m. - 5 p.m. Sat-Sun: 12 p.m. - 4 p.m. | Contact: (323) 263-1497 |
Darby Park | 3400 W. Arbor Vitae Street | Inglewood | 90301 | 2 | Monday-Friday: 8 am - 8 pm Saturday: 9 am - 5 pm Sunday: Closed | Contact: (310) 390-3454 |
| Los Angeles County Operational Area Cooling Center Site List Updated: July 1, 2025 | ||||||
| Site Name | Address | City | Zip Code | Supervisorial District | Days/Hours of Operation | Notes |
Del Aire Park | 12601 Isis Ave | Hawthorne | 90251 | 2 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: (323) 938-2732 |
Dexter Park | 11053 N. Trail Road | Sylmar | 91342 | 5 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 818-895-3650 |
Diamond Bar Library | 21800 Copley Drive | Diamond Bar | 91765 | 1 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 818-766-7185 |
Dee Hardison Sports Center | 2400 Jefferson Street | Torrance | 90501 | 4 | Monday - Friday 9 a.m. – 10 p.m. Saturday 8 a.m. - 7 p.m. Sunday 12 p.m. - 7 p.m. | |
District 2 Community Center | 1201 N. La Tijera Blvd. | Inglewood | 90302 | 2 | Monday-Friday: 11 am - 6 pm Saturday: 9 am - 5 pm Sunday: Closed | Contact: 818-360-5706 |
Don Knabe Community Regional Park | 19700 Bloomfield Ave | Cerritos | 90703 | 4 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: (310) 459-2754 |
Duarte Library | 1301 Buena Vista Street | Duarte | 91010 | 5 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: (818) 894-4071 |
| Los Angeles County Operational Area Cooling Center Site List Updated: July 1, 2025 | ||||||
| Site Name | Address | City | Zip Code | Supervisorial District | Days/Hours of Operation | Notes |
Eagle Rock Branch Library | 5027 Caspar Avenue | Los Angeles | 90041 | 1 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: 1-5 p.m. | Contact: (213) 368-7545 |
East Los Angeles Library | 4837 E 3rd Street | Los Angeles | 90022 | 1 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 213-368-7647 |
East Los Angeles Service Center | 133 N. Sunol Drive | Los Angeles | 90063 | 1 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 818-340-9386 |
East Rancho Dominguez Community Center and Park | 15116 S. Atlantic Avenue | Compton | 90221 | 2 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact:(310)437-6680 |
Echo Park Branch Library | 1410 W. Temple Street | Los Angeles | 90026 | 1 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: (818) 360-5706 |
Edendale Branch Library | 2011 W. Sunset Boulevard | Los Angeles | 90026 | 1 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: (323) 268-4710 |
El Cariso Community Regional Park | 13100 Hubbard St | Sylmar | 91342 | 3 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: (310) 840-2147 |
| Los Angeles County Operational Area Cooling Center Site List Updated: July 1, 2025 | ||||||
| Site Name | Address | City | Zip Code | Supervisorial District | Days/Hours of Operation | Notes |
El Monte Library | 3224 N Tyler Avenue | El Monte | 91731 | 1 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: (310) 548-7779 |
El Retiro Library | 126 Vista Del Parque | Torrance | 90277 | 4 | Monday, Wednesday & Friday: 10:00 a.m. - 2:00 p.m. Tuesday, Thursday 2 p.m. - 6 p.m. | |
El Sereno Branch Library | 5226 S. Huntington Drive | Los Angeles | 90032 | 1 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: (323) 913-7451 |
Encino - Tarzana Branch Library | 18231 Ventura Boulevard | Tarzana | 91356 | 3 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: (818) 755-7873 |
Ervin "Magic" Johnson Recreation Area | 905 E El Segundo Blvd | Los Angeles | 90059 | 2 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: (818) 764-1338 |
Exposition Park - Dr. Mary McLeod Bethune Regional Library | 3900 S. Western Ave | Los Angeles | 90062 | 2 | Monday- Thurs: 10 a.m. - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: 1pm- 5pm | Contact: (818) 352-4481 |
Fairfax Branch Library | 161 S. Gardner Street | Los Angeles | 90036 | 2 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: (818) 367-6102 |
| Los Angeles County Operational Area Cooling Center Site List Updated: July 1, 2025 | ||||||
| Site Name | Address | City | Zip Code | Supervisorial District | Days/Hours of Operation | Notes |
Felipe de Neve Branch Library | 2820 W. 6th Street | Los Angeles | 90057 | 2 | Monday - Thursday: 10 a.m. - 8 pm. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: 1 p.m. - 5 p.m. | Contact:(818) 765-9251 |
nces Howard Goldwyn - Hollywood Regional Libr | 1623 Ivar Avenue | Los Angeles | 90028 | 3 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 818-756-8453 |
Franklin D. Roosevelt park | 7600 Graham Ave | Los Angeles | 90001 | 2 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 323-290-7405 |
George Lane Park | 5520 W Ave L8 | Quartz Hill | 93536 | 5 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 323-234-9106 |
George Nye Jr. Library | 6600 Del Amo Blvd. | Lakewood | 90713 | 4 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 323-734-6303 |
George Washington Carver Park | 1400 E 118th St | Los Angeles | 90059 | 2 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 310-575-8323 |
Glendora Public Library | 140 S. Glendora Ave. | Glendora | 91741 | 5 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 818-345-9806 |
| Los Angeles County Operational Area Cooling Center Site List Updated: July 1, 2025 | ||||||
| Site Name | Address | City | Zip Code | Supervisorial District | Days/Hours of Operation | Notes |
Granada Hills Branch Library | 10640 Petit Avenue | Granada Hills | 91344 | 3 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 310-348-1096 |
Gus Velasco Neighborhood Center | 9255 South Pioneer Blvd | Santa Fe Springs | 90670 | 4 | Monday-Friday: 8 am - 5pm | Contact: 310-474-1739 |
Hacienda Community and Recreation Center | 1234 Valencia Ave | Hacienda Heights | 91745 | 1 | Monday - Thursday: 10 a.m. - 8 pm. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: 1 p.m. - 5 p.m. | Contact: 323-876-2741 |
Hacienda Heights Library | 16010 La Monde Street | Hacienda Heights | 91745 | 1 | Monday - Thursday: 10 a.m. - 8 pm. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: 1 p.m. - 5 p.m. | Contact: 323-957-4550 |
Harbor City - Harbor Gateway Branch Library | 24000 S. Western | Harbor City | 90710 | 4 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 818-226-0017 |
Hart Park House Senior Center | 222 W Sierra Madre Blvd | Sierra Madre | 91024 | 5 | Monday - Wednesday: 11 am to 8 pm Thursday: 10 am - 6 pm Friday: Closed Saturday: 10 am to 6 pm Sunday: Closed | Contact: 626-355-7186 |
Helen Keller Park | 12521 Vermont Ave | Los Angeles | 90044 | 2 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed |
pet carriers, they should bring these with them to the site. |
| Los Angeles County Operational Area Cooling Center Site List Updated: July 1, 2025 | ||||||
| Site Name | Address | City | Zip Code | Supervisorial District | Days/Hours of Operation | Notes |
Henderson Library | 4805 Emerald Street | Torrabce | 90503 | 4 | Saturday 9 a.m. - 5 p.m. | |
Hyde Park Miriam Matthews Branch Library | 2205 W. Florence Avenue | Los Angeles | 90043 | 2 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 213-612-0525 |
Inglewood Main Library | 101 W. Manchester Blvd | Inglewood | 90301 | 2 | Monday-Thursday: 11 am - 8 pm Friday: 11 am - 6 pm Saturday: 10 am - 6 pm Sunday: Closed | 310-412-5380 |
Inglewood Senior Center | 111 N. Locust Street | Inglewood | 90301 | 2 | Monday-Friday: 10 am - 5 pm Saturday: Closed Sunday: Closed | 310-412-5338 |
Irwindale Senior Center | 16116 Arrow Highway | Irwindale | 91706 | 1 | Monday-Tuesday-Thursday 8AM-5PM Wednesday 8AM-7PM Friday 8AM-2:30PM | |
Jackie Robinson Community Center | 1020 N. Fair Oaks Ave. | Pasadena | 91103 | 5 | Monday-Thursday: 8 am - 8pm Friday & Saturday: 8 am - 5 pm Sunday: Closed | |
Jackie Robinson Park | 8773 E Avenue R | Littlerock | 93543 | 5 | Monday-Thursday: 10:30 am to 9:00 pm Friday: 10:30 am to 7:00 pm Saturday: 8:30 am to 5:00 pm |
pet carriers, they should bring these with them to the site. |
| Los Angeles County Operational Area Cooling Center Site List Updated: July 1, 2025 | ||||||
| Site Name | Address | City | Zip Code | Supervisorial District | Days/Hours of Operation | Notes |
Jefferson - Vassie D. Wright Memorial Branch Library | 2211 W. Jefferson Boulevard | Los Angeles | 90018 | 2 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 323-913-4710 |
Jesse Owens Park | 9651 S. Western Ave. | Los Angeles | 90047 | 2 | Monday-Thursday: 10:30 am to 9:00 pm Friday: 10:30 am to 7:00 pm Saturday: 8:30 am to 5:00 pm | present with their pets at all times.• It is recommended th |
John C. Fremont Branch Library | 6121 Melrose Avenue | Los Angeles | 90038 | 3 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 323-263-1497 |
John Muir Branch Library | 1005 W. 64th Street | Los Angeles | 90044 | 2 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 310-390-3454 |
Junipero Serra Branch Library | 4607 S. Main Street | Los Angeles | 90037 | 2 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 323-755-4088 |
Katy Geissert Civic Center Library | 3301 Torrance Blvd | Torrance | 90503 | 4 | Monday & Wednesday: 12 pm - 8 pm Tuesday, Thursday, & Friday: 10 am - 6 pm Saturday: 9 am - 5 pm | 310-618-5959 |
La Crescenta Library | 2809 Foothill Blvd | La Crescenta | 91214 | 5 | Monday-Thursday: 10 am - 8 pm Friday-Saturday: 10 am - 6pm Sunday: 1 pm - 5 pm | |
| Los Angeles County Operational Area Cooling Center Site List Updated: July 1, 2025 | ||||||
| Site Name | Address | City | Zip Code | Supervisorial District | Days/Hours of Operation | Notes |
La Mirada Library | 13800 La Mirada Blvd | La Mirada | 90638 | 4 | Tuesday - Wednesday: 12 pm - 8 pm Thursday - Saturday: 10 am - 6 pm | |
La Puente Library | 15920 E. Central Avenue | La Puente | 91744 | 1 | Tuesday-Wednesday: 12 pm - 8 pm Thursday-Saturday: 10 am - 6 pm | |
Ladera Park | 6027 Ladera Park Ave | Los Angeles | 90056 | 2 | Monday-Thursday: 10:30 am to 9:00 pm Friday: 10:30 am to 7:00 pm Saturday: 8:30 am to 5:00 pm |
pet carriers, they should bring these with them to the site. |
Lake View Terrace Branch Library | 12002 Osborne Street | Lake View Terrace | 91342 | 5 | Monday: 10 a.m. - 8 p.m. Tues: 12 noon - 8 p.m. Weds: 10 a.m. - 8 p.m. Thurs: 12 noon - 8 p.m. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: Closed | Contact: 323-938-2732 |
Lancaster Library | 601 W Lancaster Blvd | Lancaster | 93534 | 5 | Tuesday-Wednesday: 12 pm - 8 pm Thursday-Saturday: 10 am - 6 pm | |
Lincoln Heights Branch Library | 2530 Workman Street | Los Angeles | 90031 | 1 | Monday - Thursday: 10 a.m. - 8 pm. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: 1 p.m. - 5 p.m. | Contact: 818-895-3650 |
Little Tokyo Branch Library | 203 S. Los Angeles Street | Los Angeles | 90012 | 1 | Monday - Thursday: 10 a.m. - 8 pm. Friday - Saturday: 9:30 a.m. - 5:30 p.m. Sunday: 1 p.m. - 5 p.m. | Contact: 818-766-7185 |
| Los Angeles County Operational Area Cooling Center Site List Updated: July 1, 2025 | ||||||
| Site Name | Address | City | Zip Code | Supervisorial District | Days/Hours of Operation | Notes |
