FREQUENTLY REQUESTED TELEPHONE NUMBERS
PLEASE DO NOT GIVE THE ALTERNATE* NUMBERS LISTED HERE IN RED TO ANYONE
Clinic Name Main # Alternate # Fax #
| SA 1 | |||
| Antelope Valley MHC | (661) 974-8400 | NA | (661) 524-8989 |
| Antelope Valley Child & Family | (661) 223-3880 | (213) 943-8897 | {661} 206-4020 |
| Palmdale MHC | (661) 575-1800 | (661) 575-1800 | (661) 537-2932 |
| Valley Kidz Connection | (661) 223-3800 | (213) 561-0393 | (661) 537-2932 |
Clinic Name Main # Alternate # Fax #
| SA 2 | |||
| Olive View MHC | (818) 485-0888 | (213) 943-8228 | (818) 979-2284 |
| Santa Clarita MHC | (661) 288-4800 | (661) 288-4801 | (661) 254-3094 |
| San Fernando Child & Family MHC | (818) 256-1124 | (213) 943-9781 | (818) 361-2217 |
| San Fernando MHC | (818) 832-2400 | (818) 798-1518/3023 | (818) 832-2567 |
| Valley Coor Children Services | (818) 708-4500 | (818) 708-4545 | (818) 654-1956 |
| West Valley MHC | (818) 407-3200 | (818) 407-3213/ 3273 | (818) 775-4552 |
Clinic Name Main # Alternate # Fax #
| SA 3 | |||
| Arcadia MHC | (626) 254-1400 | (626) 254-1435 | (626) 821-0858 |
| East San Gabriel Valley MHC | (626) 430-2900 | (626) 430-2812/2813 | (626) 331-0035 |
Clinic Name Main # Alternate # Fax #
| SA 4 | |||
| Downtown MHC | (213) 629-6200 | (213) 629-6261 | (213) 895-6266 |
| Hollywood MHC | (323) 769-6100 | (213) 518-1866 | (323) 467-0297 |
| Korean MHC | (213) 943-9781 | (213) 219-0200 | (213) 652-1857 |
| LAC-USC MHC | (323) 409-5752 | (323) 409-5752 | (323) 441-8562 |
| Northeast MHC | (323) 478-8200 | (213) 325-2148 | (323) 344-8829 |
Clinic Name Main # Alternate # Fax #
| SA 5 | |||
| EDE Westside MHC | (310) 966-6500 | (310) 966-6510 | (310) 473-0831 |
| EDE Westside- Child MHC | (310) 482-3200 | (310) 482-3202 | (310) 231-0760 |
Clinic Name Main # Alternate # Fax #
| SA 6 | |||
| A. Hawkins MHC | (310)668-4271 | (310) 668-4803 | (310) 223-0712 |
| A. Hawkins- Child MHC | (310)668-6144 | (310) 668-4272 | (310) 669-3452 |
| Compton Child MHC | (310) 668-6800 | (310) 668-6878 | (310) 898-3473 |
| Compton MHC | (310) 668-6800 | (310) 668-0211 | (310) 668-6865 |
| West Central MHC | (323) 298-3680 | (323) 298-3681 | (323) 292-0053 |
Clinic Name Main # Alternate # Fax #
| SA 7 | |||
| American Indian MHC | (562) 402-0677 | (213) 247-5342 | (562) 467-7478 |
| Rio Hondo MHC | (562) 402-0688 | (562) 403-0101 | (562) 865-5860 |
| Roybal Child MHC | (323) 267-3400 | (323) 267-3401 | (323) 260-5201 |
| San Antonio Child MHC | (323) 584-3700 | (323) 584-3744 | (323) 277-4674 |
Clinic Name Main # Alternate # Fax #
| SA 8 | |||
| Costal Asian MHC | (310) 271-7312 | (310) 217-7300 | (310) 352-3111 |
| Harbor UCLA MHC Adult &Child | (424) 306-5700 | (424) 306-5714 | (310) 328-7217 |
| Harbor Child MHC | (424) 306-5700 | (310) 212-7609 | |
| Long Beach MHC | (562) 256-2900 | (310) 995-0569 | (562) 290-0074 |
| Long Beach Child MHC | (562) 256-2906 | (562) 256-8281/2906 | (562) 218-6578 |
| Long Beach Asian MHC | (562) 364-1100 | (562) 364-1128 | (562) 961-7604 |
| San Pedro MHC | (310) 519-6100 | (424) 526-1762 | (310) 732-5809 |
| South Bay MHC | (323) 241-6730 | (424) 407-0476 | (323) 756-1163 |
